| 1. | #245 | BLEGEN / BLEGEN | [49 Pts] |
| 2. | #822 | ENDORF / NICELY | [46 Pts] |
| 3. | #970 | HORN / DELORME JR. | [37 Pts] |
| 4. | #912 | HALLORAN / WALHOWE | [30 Pts] |
| 5. | #683 | FASSBIND / SMYERS | [29 Pts] |
| 6. | #1063 | SCHEPP / DEMMING | [29 Pts] |
| 7. | #938 | ERICKSEN / BELSER | [28 Pts] |
| 8. | #227 | BJONFALD / PALMER | [28 Pts] |
| 9. | #301 | NEWBY / WILSON | [27 Pts] |
| 10. | #1047 | SCOTT / HONEYMAN | [27 Pts] |
| 02/05/12 | Hebgen Lake, MT | [Qual] |
| 02/12/12 | Lk Maxinkuckee, IN | [Qual] |
| 02/19/12 | Long Lake, SD | [Qual] |
| 02/26/12 | Lake Menomin, WI | [Qual] |
| 03/04/12 | Croton Dam Pond, MI | [Qual] |
| 12/15/12 | 2012 Championship | [Champ] |





























