| 1. | #822 | ENDORF / NICELY | [73 Pts] |
| 2. | #843 | JONES / SULLWOLD | [73 Pts] |
| 3. | #245 | BLEGEN / BLEGEN | [69 Pts] |
| 4. | #301 | NEWBY / WILSON | [56 Pts] |
| 5. | #683 | FASSBIND / SMYERS | [56 Pts] |
| 6. | #948 | STODDARD / WETZEL | [43 Pts] |
| 7. | #1056 | DAVIS / LAROCQUE SR | [43 Pts] |
| 8. | #912 | HALLORAN / WALHOWE | [42 Pts] |
| 9. | #677 | SISSELL / SCHAUB | [38 Pts] |
| 10. | #970 | HORN / DELORME JR. | [37 Pts] |
| 12/15/12 | 2012 Championship | [Champ] |
| 02/03/13 | Hebgen Lake, MT | [Qual] |
| 02/10/13 | Lk Maxinkuckee, IN | [Qual] |





























