2009 Season

Boom Lake, WI

Saturday, December 19th, 2009


EVENT DETAILS REGISTERED TEAMS EVENT RESULTS  
Download Results (Expanded Version) Total Registered Teams: 84
 
 
Day 1
 
Day 2
 
Result
Team # Team Members   CT BF WT   CT BF WT   Place Fish Ct Big Fish Total Wt
475 MUTTER, ROY - MI / GILBERT, MYRON JR - MI   8 0.70 3.58   10 0.00 3.69   1 18 0.70 7.27
59 BOEDEKER, MIKE - MI / YOUNG, DAVE - MI   13 1.15 4.94   9 0.39 2.28   2 22 1.15 7.22
73 PIKULSKI, JOE - MI / GILBERT, MYRON - MI   16 0.56 4.67   6 0.51 2.08   3 22 0.56 6.75
175 WHITESIDE, BILL - WI / SIEBERT, JIM - WI   8 0.50 3.52   9 0.51 3.23   4 17 0.51 6.75
3 EPICH, ALAN - IL / DAVIS, MIKE - IL   8 0.83 3.61   8 0.50 3.11   5 16 0.83 6.72
72 GAWLINSKI, JACEK - IL / WOJCIK, ZBIGNIEW - IL   16 0.47 4.82   5 0.55 1.72   6 21 0.55 6.54
278 BOSHOLD, TONY - IL / HORN, BOB - IL   16 0.50 4.50   9 0.32 1.69   7 25 0.50 6.19
611 SCHINE, JASEN - IL / MICHNIEWICZ, EDDY - IL   9 0.47 2.63   8 0.00 3.16   8 17 0.47 5.79
205 JACOBSON, BOB - WI / JACOBSON, NEIL - WI   9 0.55 3.61   5 0.43 1.68   9 14 0.55 5.29
461 HEWITT, CORY - MI / NORTON, KELLY - MI   11 0.78 3.16   6 0.62 1.90   10 17 0.78 5.06
47 BEALE, CHAD - PA / BRITENBAUGH, JEREMY - PA   7 0.58 2.39   7 0.55 2.25   11 14 0.58 4.64
227 BJONFALD, SHAWN - MN / PALMER, CHRIS - MN   8 0.53 2.60   6 0.73 1.97   12 14 0.73 4.57
491 SMITH, NORM - MI / HEWITT, BOB - MI   9 0.74 3.51   5 0.41 1.00   13 14 0.74 4.51
612 WHITESIDE, MIKE - IN / CARROLL, TROY - OH   4 0.54 1.71   8 0.47 2.65   14 12 0.54 4.36
144 FISCHER, RYAN - WI / FISCHER, TOM - WI   8 0.80 2.69   3 0.62 1.44   15 11 0.80 4.13
30 ZICKERMANN, MIKE - MN / KUEBELBECK, KEITH - MN   8 0.71 3.26   4 0.00 0.87   16 12 0.71 4.13
622 DOURADO, DARYL - IL / SITARZ, BART - IL   5 0.49 1.76   8 0.00 2.30   17 13 0.49 4.06
81 BIVINS, ISAAC - MI / BIVINS, ZACH - MI   7 1.08 3.06   2 0.00 0.86   18 9 1.08 3.92
466 KAISER, DAVID - MI / MISKOWSKI, JOE - MI   7 0.77 2.97   3 0.00 0.90   19 10 0.77 3.87
292 PEDDYCOART, DUFF - MN / THIES, MITCH - MN   7 0.50 2.58   3 0.44 1.02   20 10 0.50 3.60
138 KANNAS, JUSTIN - MN / VOGE, JARED - MN   11 0.47 2.77   3 0.47 0.82   21 14 0.47 3.59
637 RANTZ, CHARLES - IL / ENGLAND, TERRY - IL   10 0.25 2.15   5 0.49 1.41   22 15 0.49 3.56
22 BUSSIAN, DOUG - WI / DANULA, JOHN - WI   8 0.34 1.81   7 0.00 1.64   23 15 0.34 3.45
408 ELLIOTT, JUSTIN - WI / KEENLANCE, JAKE - IL   6 0.44 1.82   4 0.52 1.54   24 10 0.52 3.36
308 BURRI, JEREMY - WI / KRUEGER, NICK - WI   6 0.45 1.77   4 0.42 1.47   25 10 0.45 3.24
437 BOEDEKER, DAVID - MI / BOEDEKER, JAN - MI   10 0.39 2.73   2 0.24 0.44   26 12 0.39 3.17
303 BACARELLA, JOHN - MI / MASON, CHUCK - MI   9 0.53 2.36   3 0.00 0.80   27 12 0.53 3.16
31 GRIFFITH, ROBERT - PA / KUNA, MICHAEL - PA   3 0.51 1.13   7 0.00 1.75   28 10 0.51 2.88
32 MOE, BRIAN - WI / ERSKINE, SCOTT - WI   4 0.45 1.11   4 0.51 1.72   29 8 0.51 2.83
616 SOUKUP, SKIP - WI / JORDAN, RICO - WI   5 0.43 1.36   6 0.35 1.46   30 11 0.43 2.82
12 ESBENSEN, BOB - IL / COMPTON, DEBBIE - IL   4 0.37 1.09   4 0.55 1.54   31 8 0.55 2.63
630 PENROSE, JASON - IN / AUKERMAN, BILLY - IN   6 0.51 1.95   2 0.47 0.66   32 8 0.51 2.61
94 CLEMENT, ANDY - MI / CLEMENT, JEFF - MI   2 0.68 1.01   4 0.56 1.57   33 6 0.68 2.58
174 ERATH, DAN - IL / ERATH, DILAN - IL   6 1.17 2.56   0 0.00 0.00   34 6 1.17 2.56
606 RILEY, KEVIN - NY / BAKER, CHARLES - WI   3 1.14 1.72   3 0.00 0.78   35 6 1.14 2.50
74 MARTIN, GLENN - MI / MARTIN, JIM - MI   5 0.44 1.40   2 0.00 0.96   36 7 0.44 2.36
273 STEVENS, MARK - MN / HERMANSON, DOMINICK - MN   1 0.47 0.47   5 0.52 1.88   37 6 0.52 2.35
247 RILEY, MIKE - IA / WOTEN, ROD - IA   4 0.47 1.32   3 0.00 0.94   38 7 0.47 2.26
43 CUARTO, VAL - IL / SIEBEN, BRYAN - IL   7 0.43 1.79   1 0.38 0.38   39 8 0.43 2.17
75 SMITH, DOUG - MI / ROGERS, RANDY - MI   4 0.28 0.81   4 0.00 1.36   40 8 0.28 2.17
459 HEILMAN, LANCE - MI / PANGBORN, PATRICK - MI   0 0.00 0.00   9 0.34 2.07   41 9 0.34 2.07
4 KUSUDA, JIM - WI / ROGERS, TERRY - WI   3 0.39 0.68   2 0.80 1.14   42 5 0.80 1.82
52 SOPKO, BRIAN - IL / LANHAM, BILL - IL   3 0.34 0.97   2 0.00 0.79   43 5 0.34 1.76
131 EICHLER, STEVE - NY / CHASE, MIKE - NY   3 0.43 1.03   2 0.00 0.63   44 5 0.43 1.66
307 WARD, CHRISTIAN - MN / MCCONVILLE, STEVE - MN   4 0.53 1.63   0 0.00 0.00   45 4 0.53 1.63
608 MCANDREWS, ROB - IL / FOSS, TJ - IL   4 0.36 1.25   1 0.32 0.32   46 5 0.36 1.57
269 COX, TRISTEN - NE / COX, ZACK - WY   4 0.49 1.44   0 0.00 0.00   47 4 0.49 1.44
162 JOHNSON, JODY - MN / KOPPLIN, KELLY - MN   3 0.28 0.69   2 0.00 0.72   48 5 0.28 1.41
126 HENDRICKSON, BILL - WI / ROOS, TOM - WI   4 0.43 1.26   0 0.00 0.00   49 4 0.43 1.26
233 KELLERMANN, GRANT - MN / TELLIN, LUKE - MN   3 0.47 1.24   0 0.00 0.00   50 3 0.47 1.24
256 LUOMA, LAWRENCE - MN / LUOMA, LARRY - MN   3 0.43 0.91   1 0.33 0.33   51 4 0.43 1.24
8 SCAMAN, WARREN - IL / KOPJO, JIM - IL   1 0.33 0.33   2 0.52 0.82   52 3 0.52 1.15
169 OLSON, JAMIE - MI / OLSON, GAVIN - MI   3 0.46 1.05   0 0.00 0.00   53 3 0.46 1.05
253 COX, DON - NE / FEHLHAFER, DAVE - NE   1 0.31 0.31   3 0.00 0.67   54 4 0.31 0.98
431 SEIMER, DAVE - IL / BURKART, STEVE - WI   3 0.41 0.94   0 0.00 0.00   55 3 0.41 0.94
65 MILTIMORE, JEFF - IL / RUNYARD, TOM - IL   3 0.37 0.92   0 0.00 0.00   56 3 0.37 0.92
617 CASTRO, EVAN - WI / CASTRO, DAVE - WI   2 0.50 0.90   0 0.00 0.00   57 2 0.50 0.90
281 SMITH, MIKE - MN / BUYS, BRAD - MN   2 0.40 0.73   0 0.00 0.00   58 2 0.40 0.73
635 MASTER, JASON - IL / KOCHER, CHRIS - IL   0 0.00 0.00   3 0.00 0.62   59 3 0.00 0.62
259 MATHEWS, STEVEN - MN / SYKORA, JOSHUA - MN   1 0.22 0.22   1 0.38 0.38   60 2 0.38 0.60
209 ERATH, DAVID - IL / STASTNY, SCOTT - IL   2 0.30 0.47   0 0.00 0.00   61 2 0.30 0.47
420 CUMMINGS, MATT - WI / VARGA, KURT - WI   1 0.41 0.41   0 0.00 0.00   62 1 0.41 0.41
257 LEKARCZYK, JACEK - IL / LOS, ROBERT - IL   0 0.00 0.00   1 0.00 0.38   63 1 0.00 0.38
255 GROCHOWSKI, TONY - WI / HANSON, CHRIS - WI   1 0.36 0.36   0 0.00 0.00   64 1 0.36 0.36
634 DELOME JR., GLENN - ND / VENTURI, PETE - WI   1 0.34 0.34   0 0.00 0.00   65 1 0.34 0.34
409 HENNINGS, SHAWN - MN / ARELLANO, JUAN - MN   1 0.30 0.30   0 0.00 0.00   66 1 0.30 0.30
10 BIESZCZAT, RON - IL / WITTE, DAVE - WI   1 0.23 0.23   0 0.00 0.00   67 1 0.23 0.23
443 CLARK, CALEB - OH / CARR, KEVIN - OH   1 0.12 0.12   0 0.00 0.00   68 1 0.12 0.12
405 KUTSCHENREUTER, JACOB - WI / HALL, NATHAN - WI   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
406 BRUGGEN, PAUL - IL / CENCULA, MIKE - IL   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
412 STENVOLD, TROY - KS / LUDTKE, DARREN - MN   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
413 BEARDEN, JOSH - MI / KENNEDY, JAMES - MI   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
432 JENSEN, KEITH - WI / FEUCHT, TIM - WI   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
438 BORTON, RON - MI / WEBB, STEVE - MI   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
268 BECKER, JIM - MN / BECKER, BRYAN - MN   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
304 PARKER, JACK - WI / ARN, GARY - WI   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
301 NEWBY, BRANDON - WI / WILSON, RYAN - WI   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
275 BETSINGER, PAT - MN / SAND, BRIAN - MN   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
245 BLEGEN, BEN - MN / BLEGEN, LUKE - MN   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
183 COMSTOCK, JOHN - PA / GARRISON, RON - PA   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
170 GRIFFITH, ALEX - MN / GRIFFITH, LEIGH - MN   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
146 BLOOM, JON - MN / BRESSLER, CHRIS - MN   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
103 MORSE, PHIL - MI / MORSE, JEFF - OH   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
485 SCHAUMBERG, JEFF - OH / LIGHTFOOT, ANDY - OH   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
 
Aqua Vu Cabela's - World's Foremost Outfitter HT Enterprises Official Web Site St. Croix Rods

HOME | REGISTRATION | ABOUT | SPONSORSHIP | FAQ | STANDINGS | TOURNAMENTS | PRO-STAFF | TV | FORUM | RULES | FLYERS | LOGOS | PRIVACY
Event Registration: (320) 252-0428 | events[at]naifc[dot]com | Follow NAIFC: FACEBOOK | TWITTER | LINKED-IN
All events are sponsored by the NAIFC® Tournament Series™ | Copyright © 2013 North American Ice Fishing Circuit®. All rights reserved.
ICE MEN® is a registered trademark of the North American Ice Fishing Circuit®
Contact the Webmaster