| 1. | #72 | GAWLINSKI / WOJCIK | [65 Pts] |
| 2. | #4 | KUSUDA / ROGERS | [61 Pts] |
| 3. | #709 | SITARZ / JAWORSKI | [59 Pts] |
| 4. | #698 | BUSSIAN / WHITESIDE | [58 Pts] |
| 5. | #278 | BOSHOLD / HORN | [51 Pts] |
| 6. | #301 | NEWBY / WILSON | [48 Pts] |
| 7. | #733 | GILBERT / ELLIS | [45 Pts] |
| 8. | #59 | BOEDEKER / YOUNG | [45 Pts] |
| 9. | #431 | SEIMER / BURKART | [40 Pts] |
| 10. | #683 | FASSBIND / SMYERS | [37 Pts] |
| 12/18/10 | Rhinelander, WI | [Champ] |
| 01/09/11 | Winnepeg, Canada | [Qual] |
| 01/16/11 | Hamlin Lake, MI | [Qual] |
| 02/20/11 | Richmond Lake, SD | [Qual] |































