Series Standings

 

2010 Season

2010 Qualified Teams

Show Non-Qualified Teams
  Tm# Team Members SD WI MI WI WI Pts Q-Pts Wt BF Pl
* 72 GAWLINSKI, JACEK - IL / WOJCIK, ZBIGNIEW - IL 23 19 22 20 6 90 65 7.99 1.06 3
* 4 KUSUDA, JIM - WI / ROGERS, TERRY - WI 22 15 0 0 24 61 61 7.28 0.60 2
* 709 SITARZ, BART - IL / JAWORSKI, JOE - IL 0 14 0 23 22 59 59 8.86 1.01 3
* 698 BUSSIAN, DOUG - WI / WHITESIDE, BILL - WI 17 0 17 24 12 70 58 8.95 1.00 2
* 278 BOSHOLD, TONY - IL / HORN, BOB - IL 12 16 23 4 10 65 51 7.72 0.95 3
* 301 NEWBY, BRANDON - WI / WILSON, RYAN - WI 0 21 0 16 11 48 48 7.42 0.75 5
* 733 GILBERT, MYRON - MI / ELLIS, DAVE - MI 0 0 24 0 21 45 45 7.74 0.85 2
* 59 BOEDEKER, MIKE - MI / YOUNG, DAVE - MI 20 0 6 8 17 51 45 7.16 0.89 6
* 431 SEIMER, DAVE - IL / BURKART, STEVE - WI 0 22 0 18 0 40 40 7.60 0.89 4
* 683 FASSBIND, KEVIN - WI / SMYERS, NICK - WI 0 0 0 21 16 37 37 8.07 1.01 5
* 708 PEDDYCOART, DUFF - MN / KUEBELBECK, KEITH - MN 0 24 0 5 7 36 36 6.35 0.99 2
* 716 GILBERT, MYRON - MI / GILBERT JR., MYRON - MI 0 23 0 11 0 34 34 6.86 0.96 3
* 308 BURRI, JEREMY - WI / KRUEGER, NICK - WI 0 20 0 0 14 34 34 3.67 0.65 6
* 3 DAVIS, MIKE - IL / EPICH, ALAN - IL 0 0 0 9 19 28 28 6.56 0.71 7
* 303 BACARELLA, JOHN - MI / MASON, CHUCK - MI 0 0 20 7 0 27 27 6.45 1.15 6
* 26 BAUER, MARK - IL / ERATH, DALE - IL 0 0 0 25 0 25 25 9.17 1.19 1
* 701 DELORME JR., GLENN - ND / BALDWEG, BROCK - ND 25 0 0 0 0 25 25 8.46 0.62 1
* 715 ROMSEK, BRIAN - MI / ROMSEK, STEVE - MI 0 0 25 0 0 25 25 7.84 1.49 1
* 731 GEISSLER, JIM - WI / SCHMIDT, WES - WI 0 25 0 0 0 25 25 5.64 0.70 1
* 205 JACOBSON, BOB - WI / JACOBSON, NEIL - WI 0 0 0 0 25 25 25 4.43 0.48 1
* 761 HATHAWAY, GEORGE - MI / FENNER, JEROME - MI 0 0 0 22 3 25 25 8.50 1.04 4
* 692 WAAGMEESTER, TODD - SD / DVORACEK, TERRY - SD 24 0 0 0 0 24 24 7.70 0.59 2
* 773 ELSNER, DAN - WI / RASMUSSEN, MIKE - WI 0 0 0 0 23 23 23 4.01 0.46 3
* 694 BERRETH, JOSEPH - SD / BERRETH, STEVEN - SD 21 0 0 0 0 21 21 7.22 0.60 5
* 673 HAYES, DAVID - IN / SHELTON, DONALD - MI 0 0 21 0 0 21 21 6.54 0.89 5
* 475 MUTTER, ROY - MI / GILBERT, MYRON JR - MI 0 0 0 0 20 20 20 3.88 0.00 6
* 437 BOEDEKER, DAVID - MI / BOEDEKER, JAN - MI 0 0 16 0 4 20 20 4.55 0.62 10
* 629 BIVINS, ZACH - MI / PARKHURST, NATE - MI 0 0 0 19 0 19 19 7.73 0.96 7
* 668 FOPMA, BLAINE - SD / SICHMELLER, BRETT - SD 19 0 0 0 0 19 19 6.55 0.59 7
* 750 WHITESIDE, MIKE - IN / YOUNG, MARK - MI 0 0 19 0 0 19 19 5.81 0.63 7
* 693 KASSUBE, CHRIS - SD / KASSUDE, DENNIS - SD 18 0 0 0 0 18 18 6.40 0.00 8
* 747 YEAGER, DAVID - MI / HATHWAY, GEORGE - MI 0 0 18 0 0 18 18 4.87 0.58 8
* 276 CLEARWATER, ALAN - IN / GEORGE, LEROY - IN 0 0 0 0 18 18 18 3.79 0.38 8
* 690 GSTOHL JR., STEPHEN - WI / CARR, KODY - WI 0 18 0 0 0 18 18 1.94 0.38 8
* 763 MARTIN, JIM - MI / WRIGHT, JEFF - MI 0 0 0 17 0 17 17 7.56 0.99 9
* 713 MCILQUHAM, MARK - WI / BOWE, KIRK - WI 0 17 0 0 0 17 17 1.69 0.54 9
* 462 HOWARD, CHRIS - MI / HUSBAND, MIKE - MI 16 0 0 0 0 16 16 5.49 0.57 10
174 ERATH, DAN - IL / ERATH, DILAN - IL 0 0 0 15 0 15 15 7.07 1.06 11
703 GROSS, JARED - SD / LEIDHOLT, MIKE - SD 15 0 0 0 0 15 15 5.01 0.64 11
707 TATE, TRAVIS - MI / FARMER, ARRON - MI 0 0 15 0 0 15 15 4.44 0.66 11
777 JOZWIAK, DUSTIN - WI / FISCHER, TOM - WI 0 0 0 0 15 15 15 3.70 0.56 11
611 SCHINE, JASEN - IL / MICHNIEWICZ, EDDY - IL 0 0 0 14 0 14 14 7.00 0.94 12
661 WOLFE, ERIC - SD / BELL, TRAVIS - SD 14 0 0 0 0 14 14 4.94 0.59 12
634 VENTURI, PETE - WI / DELORME JR., GLENN - ND 0 0 14 0 0 14 14 4.43 0.71 12
126 HENDRICKSON, BILL - WI / ROOS, TOM - WI 0 0 0 13 0 13 13 6.97 0.84 13
669 BUTLER, JAY - SD / VAVRA, DALANE - SD 13 0 0 0 0 13 13 4.79 0.54 13
732 MILLER, ARIC - MI / MALKOWSKI, MARK - MI 0 0 13 0 0 13 13 4.20 0.64 13
227 BJONFALD, SHAWN - MN / PALMER, CHRIS - MN 0 0 0 0 13 13 13 3.65 0.32 13
685 KEMOS, NICK - WI / WARNER, BEN - WI 0 13 0 0 0 13 13 3.17 0.62 13
764 MILTIMORE, JEFF - IL / MARQUARET, SKIP - WI 0 0 0 12 0 12 12 6.88 0.89 14
192 MANLEY, DENNIS - OH / MCCLAINE, MIKE - OH 0 0 12 0 0 12 12 4.03 0.77 14
719 WOLD, JEFF - WI / ELLIOTT, BRANDON - WI 0 12 0 0 0 12 12 0.76 0.76 14
706 SHIELDS, TERRY - MI / SAGE, RICHARD - MI 0 0 3 0 9 12 12 3.60 0.52 17
700 NEHLICH, MITCH - SD / MILLSTEAD, NATHAN - SD 11 0 0 0 0 11 11 4.31 0.52 15
664 GANGER, ROBERT - MI / GANGER, MARK - IN 0 0 11 0 0 11 11 3.98 0.74 15
245 BLEGEN, BEN - MN / BLEGEN, LUKE - MN 0 11 0 0 0 11 11 0.68 0.42 15
103 MORSE, PHIL - MI / MORSE, JEFF - OH 0 0 0 10 0 10 10 6.85 1.07 16
612 WHITESIDE, MIKE - IN / CARROLL, TROY - OH 10 0 0 0 0 10 10 4.21 0.47 16
413 BEARDEN, JOSH - MI / KENNEDY, JAMES - MI 0 0 10 0 0 10 10 3.84 0.58 16
697 MAYER, DAVE - WI / STEINMETZ, KEN - WI 0 10 0 0 0 10 10 0.67 0.57 16
677 SISSELL, STEPH - MI / SCHAUB, CHAD - MI 0 0 4 6 0 10 10 6.43 0.90 20
663 RICH, WILLIAM - IN / MILLER, BRIAN - IN 0 0 9 0 0 9 9 3.73 0.63 17
657 POEL, SPENCER - SD / KOLB, BRANDON - SD 9 0 0 0 0 9 9 3.65 0.54 17
670 ROWAN, MAT - WI / GREENE, ADAM - WI 0 9 0 0 0 9 9 2.83 0.55 17
718 SMITH, RANDY - MI / BELLAIRS, KEN - MI 0 0 8 0 0 8 8 3.69 0.56 18
772 KLAVEKOSKE, KYLE - WI / MINNIG, DYLAN - WI 0 0 0 0 8 8 8 3.43 0.00 18
684 ORTMEIER, TOMMY - SD / SCHMIDT, BERRY - SD 8 0 0 0 0 8 8 2.45 0.46 18
138 KANNAS, JUSTIN - MN / VOGE, JARED - MN 0 8 0 0 0 8 8 0.55 0.36 18
746 MCDONALD, SEAN - MI / JOHNSON, GINA - MI 0 0 7 0 0 7 7 3.51 0.49 19
667 FESER, HAROLD - SD / FESER, BRETT - SD 7 0 0 0 0 7 7 1.26 0.55 19
714 KLOHS, JON - WI / KUNFERMAN, DERRICK - WI 0 7 0 0 0 7 7 0.53 0.53 19
621 COX, NEAL - IL / MARTIN, ROCKY - IN 6 0 0 0 0 6 6 1.52 0.51 20
658 ANDERSON, JAKE - WI / KURKOWSKI, MITCH - WI 0 6 0 0 0 6 6 0.48 0.30 20
749 THOMPSON, BOB - MI / FENNER, JEROME - MI 0 0 5 0 0 5 5 3.43 0.47 21
723 WHITESIDE, MIKE - IN / WHITESIDE, JIM - IN 0 0 0 0 5 5 5 3.31 0.41 21
 
(*) = Team has automatically qualified for the championship by placing in the top 10 in at least one event
Tm# = Team Number
IL, MN, etc. = Points earned per event for the season
Pts = Total Points earned for the season
Q-Pts = Total Qualifying Points based on team's top 3 point totals earned per event for the season
Wt = Highest Weight registered for the season
BF = Biggest Fish registered for the season
Pl = Highest Place registered for the season

[TOP]

Championship Qualification Criteria for the 2010 Season

Qualifying Field: The top 75 teams over 5 events are invited to the NAIFC Tournament Series Championship, with the top 10 teams from each event automatically qualifying.

Tie-Breakers: (in order of application)

  1. Qualifying Points based on each team's top point totals earned per event for the season.
  2. The Highest Place each team achieved for the season. *
  3. The Highest Weight each team registered for the season.
  4. The Biggest Fish each team registered for the season.

Duplicates and Alternate Teams:
The first few highest ranked non-qualified teams should consider themselves as "alternate" teams who will be invited to back-fill open slots in the championship field. Open slots can occur for two reasons:

  1. It is possible for a person to qualify more than once if that person fished with a different partner in more than one event, causing a "duplicate" slot. When this occurs, that person has the choice of fishing in the championship with either partner. As a result, the partner(s) not chosen will be unable to participate in the championship unless the partner(s) qualified in turn with another partner who qualified only once, or are chosen by that partner. When someone qualifies more than once, each of their qualifying teams will continue to be listed in the qualifying bracket. However, for each "duplicate" slot, the field will have an opening which will be filled by the highest ranked alternate team.
  2. It is also possible that some teams who qualified will not be able to participate in the championship for reasons of their own. When this occurs, the field will have an opening which will be filled by the highest ranked alternate team.
* This tie-breaker was not applicable to the 2008 season standings.
[TOP]
Christian Brothers Brandy Frabill Grange Insurance HT Enterprises Official Web Site Ice Team MarCum Technologies Rhinelander Area Chamber of Commerce St. Croix Rods Strikemaster

HOME | ORGANIZATION | STANDINGS | TOURNAMENTS | PRO-STAFF | MEDIA | ICE MEN | RULES | LOGOS | RSS | PRIVACY POLICY
Event Information: (320) 252-0428 | events[at]naifc[dot]com
All events are sponsored by the NAIFC® Tournament Series™ | Copyright © 2010 North American Ice Fishing Circuit®. All rights reserved.
ICE MEN® is a registered trademark of the North American Ice Fishing Circuit®
Contact the Webmaster