NAIFC Tournament Series Standings

 

2013 Season

QUALIFICATION CRITERIA | LEGEND

2013 Qualified Teams

Show Non-Qualified Teams
  Tm# Team Members MI MT IN WI ND MN Pts Q-Pts Wt BF Pl
* 301 NEWBY, BRANDON - WI / WILSON, RYAN - WI 0 0 30 29 0 29 88 88 10.08 1.02 1
* 683 FASSBIND, KEVIN - WI / SMYERS, NICK - WI 0 0 29 28 0 19 76 76 10.04 0.78 2
* 677 SISSELL, STEPH - MI / SCHAUB, CHAD - MI 22 0 25 23 0 0 70 70 9.37 0.79 6
* 1199 SHIREY, ROBERT - MI / DAVISON, BRIAN - MI 25 0 13 0 0 23 61 61 7.54 0.81 6
* 1180 HENDRICKSON, BILL - WI / BUSSIAN, DOUG - WI 0 0 0 30 29 0 59 59 10.15 1.20 1
* 257 LEKARCZYK, JACEK - IL / LOS, ROBERT - IL 0 0 27 12 0 20 59 59 8.46 0.80 4
* 1153 MARTIN, JIM - MI / HAMLIN, CHAD - MI 28 0 14 10 0 12 64 54 8.37 0.72 3
* 8 SCAMAN, WARREN - IL / KOPJO, JIM - IL 10 0 28 5 0 10 53 48 8.18 0.84 3
* 1244 YOUNG, DAVE - MI / YOUNG, MARK - MI 0 0 0 21 0 27 48 48 9.13 0.84 4
* 948 STODDARD, STEVE - MT / WETZEL, SCOTT - ID 0 24 0 0 23 0 47 47 5.04 2.23 7
* 1025 WHITESIDE, BILL - WI / WHITESIDE, MIKE - IN 29 0 0 4 0 13 46 46 8.16 0.97 2
* 245 BLEGEN, BEN - MN / BLEGEN, LUKE - MN 0 0 0 0 26 18 44 44 7.13 0.63 5
* 733 GILBERT, MYRON - MI / ELLIS, DAVE - MI 23 0 0 20 0 0 43 43 9.12 0.99 8
* 1019 GEORGE, ZACHARY - MI / RODRIGUEZ, ANTHONY - MI 19 0 22 0 0 0 41 41 7.54 0.71 9
* 1155 KAMRATH, JASON - WI / HUPF, PETER - WI 0 0 0 18 0 21 39 39 8.99 0.96 10
72 GAWLINSKI, JACEK - IL / WOJCIK, ZBIGNIEW - IL 16 0 0 0 11 11 38 38 6.56 0.66 15
* 59 BOEDEKER, MIKE - MI / YOUNG, DAVE - MI 11 0 23 0 0 0 34 34 4.39 0.49 8
* 3 EPICH, ALAN - IL / DAVIS, MIKE - IL 0 0 26 7 0 0 33 33 8.33 1.02 5
829 DUFFIELD, DAN - MI / MARTINEZ, BRIAN - MI 17 0 15 0 0 0 32 32 4.92 0.49 14
975 PENROSE, JASON - IN / MITCHELL, CHARLEY - IN 20 0 11 0 0 0 31 31 5.37 0.85 11
* 1051 HOFSTAD, SHANE - UT / CUMMINGS, BRENT - UT 0 30 0 0 0 0 30 30 10.51 2.27 1
* 1237 HALVERSON, JACK - MN / NISSEN, CHAD - MN 0 0 0 0 0 30 30 30 8.71 0.80 1
* 1195 CASPER, BILL - MI / SPARKS, CHRIS - MI 30 0 0 0 0 0 30 30 6.52 0.62 1
* 1250 PARISIEN, CLINT - ND / DAVIS, WESLEY - ND 0 0 0 0 30 0 30 30 3.01 0.69 1
* 1166 HOWE, MIKE - MT / HOWE, CINDY - MT 0 29 0 0 0 0 29 29 9.52 2.21 2
* 1136 GEER, JOEL - MT / GEER, TANNER - MT 0 22 0 0 7 0 29 29 4.52 2.18 9
* 1269 MURPHY, LONNIE - MN / HOYER, JOHN - MN 0 0 0 0 0 28 28 28 8.31 0.59 3
* 1129 WARNER, SEAN - MN / WOLFE, ERIC - SD 0 28 0 0 0 0 28 28 6.72 2.43 3
* 1132 LUOMA, LAWRENCE - MN / THOMPSON, MICHAEL - MN 0 0 0 0 28 0 28 28 2.87 0.40 3
* 1186 WHITELY, JOHN - MI / YOUNG, MARK - MI 7 0 21 0 0 0 28 28 3.90 0.48 10
* 822 ENDORF, ERIC - IA / NICELY, SCOTT - IA 0 0 0 27 0 0 27 27 9.78 0.98 4
* 1067 YARRINGTON, TOM - UT / YARRINGTON, KELLY - UT 0 27 0 0 0 0 27 27 6.66 2.66 4
* 1178 SISSELL, DALE - MI / VEDDER, LES - MI 27 0 0 0 0 0 27 27 6.37 0.90 4
* 1260 MILLER, ERIC - ND / LIEBELT, ERIN - ND 0 0 0 0 27 0 27 27 2.86 0.46 4
* 1225 BOSHOLD, TONY - IL / HOFFMAN, MIKE - IL 0 0 0 26 0 0 26 26 9.66 0.92 5
* 668 FOPMA, BLAINE - IA / SICHMELLER, BRETT - IA 0 0 0 0 0 26 26 26 7.96 0.69 5
* 1179 MARTINEZ, DAVID - MT / APPLEBY, JUSTIN - MT 0 26 0 0 0 0 26 26 6.56 2.20 5
* 475 MUTTER, ROY - MI / GILBERT, MYRON JR - MI 26 0 0 0 0 0 26 26 6.07 0.63 5
431 SEIMER, DAVE - IL / BURKART, STEVE - WI 0 0 20 6 0 0 26 26 8.30 0.89 11
* 709 SITARZ, BART - IL / JAWORSKI, JOE - IL 0 0 0 25 0 0 25 25 9.59 0.81 6
* 1272 BAUMSTARK, JOHN - IL / VAPLON, ARNIE - MN 0 0 0 0 0 25 25 25 7.62 0.72 6
* 1091 BURDEN, KYLE - MT / SMITH, SAYRE - MT 0 25 0 0 0 0 25 25 5.59 2.19 6
* 1259 SCHEPP, STEVE - ND / TONNESON, SHAN - ND 0 0 0 0 25 0 25 25 2.77 0.50 6
192 MANLEY, DENNIS - OH / MCCLAINE, MIKE - OH 9 0 16 0 0 0 25 25 4.11 0.48 15
* 952 GOTCH, BOB - MN / GOTCH, JOSH - MN 0 0 0 24 0 0 24 24 9.51 0.88 7
* 1032 KEEHR, THOMAS - MN / NEUBERT, SCOTT - MN 0 0 0 0 0 24 24 24 7.55 0.58 7
* 715 ROMSEK, BRIAN - MI / ROMSEK, STEVE - MI 24 0 0 0 0 0 24 24 5.95 0.65 7
* 1007 REINERTSON, MITCH - MT / WATTS, JASON - MT 0 24 0 0 0 0 24 24 5.49 3.29 7
* 296 PIOTROWSKI, BRETT - MN / DOTY, ROBERT - MN 0 0 0 0 24 0 24 24 2.73 0.37 7
* 1239 LAFORGE, DAVID - MI / BANGHART, BILL - IN 0 0 24 0 0 0 24 24 1.50 0.37 7
* 1170 BREWSTER, RICK - MT / COYLE, KEVIN - MT 0 23 0 0 0 0 23 23 4.85 2.83 8
* 690 GSTOHL JR., WAYNE - WI / CARR, KODY - WI 0 0 0 22 0 0 22 22 9.23 1.00 9
* 1197 THIES, MITCH - MN / WALLACE, CHRIS - MN 0 0 0 0 0 22 22 22 7.50 0.71 9
* 1263 GARCIA, TODD - ND / HANENBERG, SETH - ND 0 0 0 0 22 0 22 22 2.49 0.42 9
* 732 MILLER, ARIC - MI / MALKOWSKI, MARK - MI 21 0 0 0 0 0 21 21 5.44 0.64 10
* 1086 CRISSINGER, LINDSAY - MT / KOSCIELNIAK, BRIAN - MT 0 21 0 0 0 0 21 21 4.24 2.26 10
* 1247 DELORME JR., GLENN - ND / AUTH, PAM - ND 0 0 0 0 21 0 21 21 2.49 0.40 10
1015 STUTZ, JOHN - ND / SCHLAGEL, LISA - WI 0 0 0 0 20 0 20 20 2.39 0.39 11
308 BURRI, JEREMY - WI / KRUEGER, NICK - WI 0 0 0 19 0 0 19 19 9.11 0.90 12
1210 CLARK, SCOTT - MT / PETERSON, ANDY - CO 0 19 0 0 0 0 19 19 3.77 2.30 12
1047 SCOTT, BRANNON - ND / HONEYMAN, JADEN - ND 0 0 0 0 19 0 19 19 2.39 0.35 12
1242 BYLER, FRED - IN / LOUSBURE, JOSH - IN 0 0 19 0 0 0 19 19 1.15 0.25 12
893 ZERLAUT, ERIC - MI / HOMRICH, RUSSEL - MI 18 0 0 0 0 0 18 18 4.97 0.60 13
1212 LOSEE, BRYAN - UT / MUNSON, IAN - UT 0 18 0 0 0 0 18 18 2.86 2.05 13
984 CLAWSON, JOSH - ND / SITZER, ALLAN - ND 0 0 0 0 18 0 18 18 2.37 0.40 13
1236 WHITESIDE, MIKE - IN / BOGER, BILL - IN 0 0 18 0 0 0 18 18 1.13 0.25 13
708 PEDDYCOART, DUFF - MN / KUEBELBECK, KEITH - MN 0 0 0 17 0 0 17 17 8.96 0.70 14
1264 PANSCH, ABRAHAM - MN / HERRICK, JIM - MN 0 0 0 0 0 17 17 17 7.03 0.70 14
1218 DALLNER, ROGER - MT / CANTRELL, DON - MT 0 17 0 0 0 0 17 17 2.63 2.63 14
1207 SHERMAN, JOSH - ND / BIEL, CHASE - ND 0 0 0 0 17 0 17 17 2.34 0.35 14
1175 HARNER, JOE - IN / FLOSENZIER, DAVID - IN 0 0 17 0 0 0 17 17 1.11 0.37 14
922 ALOIA, TONY - WI / BYLER, FRED - IN 0 0 0 16 0 0 16 16 8.92 0.89 15
1246 WARD, CHRISTIAN - MN / SCHUMACHER, ADAM - WI 0 0 0 0 0 16 16 16 7.90 1.13 15
1243 POTTER, JUSTIN - ND / POTTER, NICKY - ND 0 0 0 0 16 0 16 16 2.76 0.36 15
1230 ARDISSON, WALTER - MT / YERBICH, JESSE - MT 0 16 0 0 0 0 16 16 2.56 2.56 15
 
(*) = Team has automatically qualified for the championship by placing in the top 10 in at least one event
Tm# = Team Number
IL, MN, etc. = Points earned per event for the season
Pts = Total Points earned for the season
Q-Pts = Total Qualifying Points based on team's top 3 point totals earned per event for the season
Wt = Highest Weight registered for the season
BF = Biggest Fish registered for the season
Pl = Highest Place registered for the season

[TOP]

Championship Qualification Criteria for the 2013 Season

Qualifying Field: The top 75 teams over 6 events are invited to the NAIFC Tournament Series Championship, with the top 10 teams from each event automatically qualifying.

Tie-Breakers: (in order of application)

  1. Qualifying Points based on each team's top point totals earned per event for the season.
  2. The Highest Place each team achieved for the season. *
  3. The Highest Weight each team registered for the season.
  4. The Biggest Fish each team registered for the season.

Duplicates and Alternate Teams:
The first few highest ranked non-qualified teams should consider themselves as "alternate" teams who will be invited to back-fill open slots in the championship field. Open slots can occur for two reasons:

  1. It is possible for a person to qualify more than once if that person fished with a different partner in more than one event, causing a "duplicate" slot. When this occurs, that person has the choice of fishing in the championship with either partner. As a result, the partner(s) not chosen will be unable to participate in the championship unless the partner(s) qualified in turn with another partner who qualified only once, or are chosen by that partner. When someone qualifies more than once, each of their qualifying teams will continue to be listed in the qualifying bracket. However, for each "duplicate" slot, the field will have an opening which will be filled by the highest ranked alternate team.
  2. It is also possible that some teams who qualified will not be able to participate in the championship for reasons of their own. When this occurs, the field will have an opening which will be filled by the highest ranked alternate team.
* This tie-breaker was not applicable to the 2008 season standings.
[TOP]
Aqua Vu Cabela's - World's Foremost Outfitter HT Enterprises Official Web Site St. Croix Rods

HOME | REGISTRATION | ABOUT | SPONSORSHIP | FAQ | STANDINGS | TOURNAMENTS | PRO-STAFF | TV | FORUM | RULES | FLYERS | LOGOS | PRIVACY
Event Registration: (320) 252-0428 | events[at]naifc[dot]com | Follow NAIFC: FACEBOOK | TWITTER | LINKED-IN
All events are sponsored by the NAIFC® Tournament Series™ | Copyright © 2013 North American Ice Fishing Circuit®. All rights reserved.
ICE MEN® is a registered trademark of the North American Ice Fishing Circuit®
Contact the Webmaster