Series Standings

 

2012 Season

2012 Qualified Teams

Show Non-Qualified Teams
  Tm# Team Members MN ND MT SD WI Pts Q-Pts Wt BF Pl
* 822 ENDORF, ERIC - IA / NICELY, SCOTT - IA 23 23 0 27 3 76 73 8.70 1.43 4
* 843 JONES, GREG - MN / SULLWOLD, GREG - MN 25 0 0 25 23 73 73 8.60 1.16 6
* 245 BLEGEN, BEN - MN / BLEGEN, LUKE - MN 19 30 0 20 0 69 69 6.98 0.85 1
* 301 NEWBY, BRANDON - WI / WILSON, RYAN - WI 27 0 0 0 29 56 56 9.30 0.89 2
* 683 FASSBIND, KEVIN - WI / SMYERS, NICK - WI 29 0 0 0 27 56 56 7.96 1.28 2
* 948 STODDARD, STEVE - MT / WETZEL, SCOTT - ID 0 0 26 17 0 43 43 6.37 1.81 5
* 1056 DAVIS, RICK - ND / LAROCQUE SR., DAVID - ND 0 25 0 18 0 43 43 6.43 0.68 6
* 912 HALLORAN, NICK - MN / WALHOWE, CHAD - MN 30 0 0 12 0 42 42 7.43 0.84 1
* 677 SISSELL, STEPH - MI / SCHAUB, CHAD - MI 12 0 0 0 26 38 38 7.42 0.75 5
* 970 HORN, BOB - IL / DELORME JR., GLEN - ND 15 22 0 0 0 37 37 6.31 0.89 9
72 GAWLINSKI, JACEK - IL / WOJCIK, ZBIGNIEW - IL 0 19 0 0 15 34 34 6.54 0.77 12
1025 WHITESIDE, BILL - WI / WHITESIDE, MIKE - IN 16 0 0 0 17 33 33 6.72 0.75 14
* 1084 SELLAND, CRAIG - SD / OLINGER, ANDY - SD 0 0 0 30 0 30 30 11.23 0.85 1
* 988 DITTMAN, DAN - WI / KERSTEN, LUKE - WI 0 0 0 0 30 30 30 11.03 1.38 1
* 973 STOWELL, CHIPPA - MT / FISHBACK, RUSS - MT 0 0 30 0 0 30 30 6.23 2.58 1
* 1063 SCHEPP, STEVE - ND / DEMMING, BILL - ND 0 29 0 1 0 30 30 6.48 0.83 2
* 826 BOSHOLD, TONY - IL / PAWELKIEWICZ, BRIAN - IL 24 0 0 0 6 30 30 6.82 0.76 7
* 668 FOPMA, BLAINE - SD / SICHMELLER, BRETT - SD 0 0 0 29 0 29 29 10.61 0.84 2
* 1027 CLARK, SCOTT - MT / HOUSTON, STEPHANIE - MT 0 0 29 0 0 29 29 5.61 2.96 2
* 1022 NELSON, RICK - SD / WIRKUS, JEFF - SD 0 0 0 28 0 28 28 10.29 0.78 3
* 720 SLAGLE, DAN - WI / MYERS, BRYAN - WI 0 0 0 0 28 28 28 8.17 1.21 3
* 227 BJONFALD, SHAWN - MN / PALMER, CHRIS - MN 28 0 0 0 0 28 28 7.19 1.05 3
* 938 ERICKSEN, BRETT - IL / BELSER, BRAD - IL 0 28 0 0 0 28 28 6.14 0.91 3
* 1051 HOFSTAD, SHANE - UT / CUMMINGS, BRENT - UT 0 0 28 0 0 28 28 5.25 2.71 3
* 913 MEYER, CHAD - WI / JOHNSTONE, GARRETT - WI 3 0 0 0 25 28 28 7.37 1.19 6
* 1047 SCOTT, BRANNON - ND / HONEYMAN, JADEN - ND 0 27 0 0 0 27 27 6.00 0.73 4
* 1012 SOBCZAK, ART - MT / BREWSTER, RICKY - MT 0 0 27 0 0 27 27 5.06 2.13 4
259 MATHEWS, STEVEN - MN / SYKORA, JOSHUA - MN 17 0 0 10 0 27 27 6.37 1.16 14
* 1090 YOUNG, ANDY - NE / JOHNSON, BARRY - NE 0 0 0 26 0 26 26 8.67 0.76 5
* 975 PENROSE, JASON - IN / MITCHELL, CHARLEY - IN 26 0 0 0 0 26 26 6.97 0.69 5
* 838 SUKAUSKAS, TRAVIS - ND / SCHETTLER, BRITTANN - ND 0 26 0 0 0 26 26 5.38 0.89 5
* 968 WHITE, HAROLD - MT / GAY, RON - MT 0 0 25 0 0 25 25 4.23 2.34 6
* 1116 HAMMER, REAGAN - SD / BOONE, NICK - SD 0 0 0 24 0 24 24 8.45 0.71 7
* 685 KEMOS, NICK - WI / WARNER, BEN - WI 0 0 0 0 24 24 24 7.25 1.07 7
* 967 DAVIS, ALEX JR. - ND / KEPLIN, PATRICK - ND 0 24 0 0 0 24 24 4.83 0.73 7
* 1088 THOMAS, LANCE - MT / THOMAS, TERRY - MT 0 0 24 0 0 24 24 3.97 2.19 7
* 931 WAAGMEESTER, TODD - SD / BUTLER, JAY - SD 0 0 0 23 0 23 23 8.35 0.74 8
* 1067 YARRINGTON, TOM - UT / YARRINGTON, KELLY - UT 0 0 23 0 0 23 23 3.86 2.12 8
709 SITARZ, BART - IL / JAWORSKI, JOE - IL 10 0 0 0 13 23 23 6.35 0.66 18
* 954 FESER, HAROLD - SD / MACCRAINE, MATT - SD 0 0 0 22 0 22 22 8.27 1.35 9
* 708 PEDDYCOART, DUFF - MN / KUEBELBECK, KEITH - MN 0 0 0 0 22 22 22 6.99 0.67 9
* 733 GILBERT, MYRON - MI / ELLIS, DAVE - MI 22 0 0 0 0 22 22 6.66 0.64 9
* 1072 SAYER, JOE - MT / SAYER, JOHN - MT 0 0 22 0 0 22 22 3.54 2.17 9
* 690 GSTOHL JR., STEPHEN - WI / CARR, KODY - WI 21 0 0 0 1 22 22 6.60 0.67 10
711 KELM, JEFF - WI / SCHUMACHER, ADAM - WI 0 0 0 2 20 22 22 6.89 0.67 11
1077 HENNINGS, SHAWN - ND / ABRAHAMSON, CHRIS - ND 0 0 15 7 0 22 22 5.41 1.88 16
* 1109 FREDERICKS, JARROD - SD / WALTERS, CHUCK - SD 0 0 0 21 0 21 21 8.16 0.66 10
* 59 BOEDEKER, MIKE - MI / YOUNG, DAVE - MI 0 0 0 0 21 21 21 6.91 0.57 10
* 1070 HENNINGS, SHAWN - ND / MALATERRE, JENNIFER - ND 0 21 0 0 0 21 21 4.61 0.69 10
* 1003 LOMAN, CULLEN - MT / KEMP, MICHAEL - MT 0 0 21 0 0 21 21 2.95 2.95 10
850 FLODING, JEFF - MN / FLODING, ERIC - MN 20 0 0 0 0 20 20 6.57 0.54 11
1015 STUTZ, JOHN - ND / SCHLAGEL, LISA - WI 0 20 0 0 0 20 20 4.37 0.69 11
1007 REINERTSON, MITCH - MT / WATTS, JASON - MT 0 0 20 0 0 20 20 2.60 2.60 11
1128 ABT, SETH - WI / JOHNSON, MIKE - WI 0 0 0 0 19 19 19 6.73 0.77 12
1117 WOLFE, ERIC - SD / WOLFE, KRISTINA - SD 0 0 0 19 0 19 19 6.50 0.57 12
983 SCHOLL, KEVIN - MT / COLLIE, CHUCK - MT 0 0 19 0 0 19 19 2.56 2.56 12
1131 COOK, CORY - WI / HOWARD, NICK - WI 0 0 0 0 18 18 18 6.73 0.57 13
162 JOHNSON, JODY - MN / KOPPLIN, KELLY - MN 18 0 0 0 0 18 18 6.49 0.00 13
1060 CRISSLER, BRIAN - ND / CRISSLER, SCOTT - ND 0 18 0 0 0 18 18 4.19 0.60 13
1097 MORRILL, DAN - MT / KVACHKOFF, DAVID - ID 0 0 18 0 0 18 18 2.55 2.55 13
1065 ANDERSON, CODY - ND / GLADBACK, JOSH - ND 0 17 0 0 0 17 17 4.00 0.55 14
1030 GEER, DAN - MT / GEER, PATTY - MT 0 0 17 0 0 17 17 2.47 2.47 14
853 KLOHS, JON - WI / GILBERTSON, BRYAN - WI 0 0 0 0 16 16 16 6.71 0.85 15
1120 JOHNSON, DAVID - SD / JOHNSON, KYLE - SD 0 0 0 16 0 16 16 6.25 0.75 15
965 DAVIS, WESLEY - ND / KEPLIN, COREY - ND 0 16 0 0 0 16 16 3.86 0.66 15
1071 DYER, JACK - MT / COCHRAN, MAC - MT 0 0 16 0 0 16 16 2.46 2.46 15
1121 RINGLER, CHRIS - SD / BLOCK, JEREMY - SD 0 0 0 15 0 15 15 6.12 0.65 16
1059 STEARNS, ROGER - MB / WILLIAMSON, TODD - MB 0 15 0 0 0 15 15 3.81 0.53 16
815 HOFFMAN, MIKE - IL / KOWALSKI, KEVIN - WI 0 0 0 0 14 14 14 6.46 0.66 17
1009 RANWEILER, DANIEL - MN / NEIS, NICK - MN 14 0 0 0 0 14 14 6.23 0.65 17
1057 MAYNARD, BRAD - SD / KITTELSON, MATT - SD 0 0 0 14 0 14 14 6.04 0.65 17
1017 NELSON, BRADEN - ND / FOSS, JARRET - ND 0 14 0 0 0 14 14 3.75 0.61 17
964 BERRY, MIKE - MT / SNEIGOSKI, RICHARD - MT 0 0 14 0 0 14 14 1.77 1.77 17
952 GOTCH, BOB - MN / GOTCH, JOSH - MN 13 0 0 0 0 13 13 6.20 0.50 18
994 TESCH, MEL - SD / GUEST, JOHN - SD 0 0 0 13 0 13 13 5.95 0.64 18
 
(*) = Team has automatically qualified for the championship by placing in the top 10 in at least one event
Tm# = Team Number
IL, MN, etc. = Points earned per event for the season
Pts = Total Points earned for the season
Q-Pts = Total Qualifying Points based on team's top 3 point totals earned per event for the season
Wt = Highest Weight registered for the season
BF = Biggest Fish registered for the season
Pl = Highest Place registered for the season

[TOP]

Championship Qualification Criteria for the 2012 Season

Qualifying Field: The top 75 teams over 5 events are invited to the NAIFC Tournament Series Championship, with the top 10 teams from each event automatically qualifying.

Tie-Breakers: (in order of application)

  1. Qualifying Points based on each team's top point totals earned per event for the season.
  2. The Highest Place each team achieved for the season. *
  3. The Highest Weight each team registered for the season.
  4. The Biggest Fish each team registered for the season.

Duplicates and Alternate Teams:
The first few highest ranked non-qualified teams should consider themselves as "alternate" teams who will be invited to back-fill open slots in the championship field. Open slots can occur for two reasons:

  1. It is possible for a person to qualify more than once if that person fished with a different partner in more than one event, causing a "duplicate" slot. When this occurs, that person has the choice of fishing in the championship with either partner. As a result, the partner(s) not chosen will be unable to participate in the championship unless the partner(s) qualified in turn with another partner who qualified only once, or are chosen by that partner. When someone qualifies more than once, each of their qualifying teams will continue to be listed in the qualifying bracket. However, for each "duplicate" slot, the field will have an opening which will be filled by the highest ranked alternate team.
  2. It is also possible that some teams who qualified will not be able to participate in the championship for reasons of their own. When this occurs, the field will have an opening which will be filled by the highest ranked alternate team.
* This tie-breaker was not applicable to the 2008 season standings.
[TOP]
Aqua Vu Cabela's - World's Foremost Outfitter Christian Brothers Brandy HT Enterprises Official Web Site Humbert Insurance Agency, Ltd. Humminbird Polaris St. Croix Rods

HOME | ORGANIZATION | FAQ | STANDINGS | TOURNAMENTS | PRO-STAFF | MEDIA | FORUM | RULES | LOGOS | PRIVACY POLICY
Event Information: (320) 252-0428 | events[at]naifc[dot]com | Follow NAIFC: FACEBOOK | TWITTER | LINKED-IN | RSS
All events are sponsored by the NAIFC® Tournament Series™ | Copyright © 2012 North American Ice Fishing Circuit®. All rights reserved.
ICE MEN® is a registered trademark of the North American Ice Fishing Circuit®
Contact the Webmaster