Series Standings

 

2009 Season

 
2009 NAIFC Tournament Series Champions: (TBD)
2009 Team of the Year: Pikulski, Joe - MI / Gilbert, Myron - MI
 

2009 Qualified Teams

Show Non-Qualified Teams
  Tm# Team Members MN WI MN MI WI IL VT Pts Q-Pts Wt BF Pl
* 73 Pikulski, Joe - MI / Gilbert, Myron - MI 23 25 0 0 1 14 21 84 69 10.40 1.06 1
* 278 Boshold, Tony - IL / Horn, Bob - IL 12 19 24 18 15 19 24 131 67 11.22 1.63 2
* 22 Bussian, Doug - WI / Danula, John - WI 21 20 17 0 24 12 17 111 65 10.01 1.14 2
* 72 Gawlinski, Jacek - IL / Wojcik, Zbigniew - IL 19 14 19 0 0 0 25 77 63 11.47 1.25 1
* 59 Boedeker, Mike - MI / Young, Dave - MI 14 15 23 0 0 15 22 89 60 10.52 1.03 3
* 301 Newby, Brandon - WI / Wilson, Ryan - WI 0 16 25 0 18 8 0 67 59 9.80 0.89 1
* 75 Smith, Doug - MI / Rogers, Randy - MI 0 0 0 17 16 0 18 51 51 9.84 1.11 8
* 26 Bauer, Mark - IL / Erath, Dale - IL 0 0 0 0 25 25 0 50 50 10.11 1.17 1
* 292 Peddycoart, Duff - Mn / Thies, Mitch - Mn 25 0 22 0 0 0 0 47 47 10.21 1.62 1
* 146 Bloom, Jon - MN / Bressler, Chris - MN 22 0 21 0 0 0 0 43 43 7.65 0.85 4
* 65 Miltimore, Jeff - IL / Runyard, Tom - IL 0 0 0 0 22 18 0 40 40 9.78 1.22 4
* 408 Elliott, Justin - WI / Keenlance, Jake - IL 0 21 0 0 12 6 0 39 39 8.95 0.92 5
* 4 Kusuda, Jim - WI / Rogers, Terry - WI 18 8 0 0 13 0 0 39 39 9.06 0.94 8
* 174 Erath, Dan - IL / Erath, Dilan - IL 0 0 0 0 20 16 0 36 36 9.65 1.00 6
* 12 Esbensen, Bob - IL / Compton, Debbie - IL 0 0 13 0 0 22 0 35 35 7.98 1.39 4
* 3 Davis, Mike - IL / Epich, Alan - IL 0 0 0 0 10 17 0 27 27 8.78 1.12 9
* 303 Bacarella, John - MI / Mason, Chuck - MI 0 17 0 0 0 10 0 27 27 6.86 1.08 9
* 85 Wright, Jeff - MI / Wright, Ben - MI 0 0 0 25 0 0 0 25 25 8.32 0.73 1
* 15 Zurawski, Dave - IL / Schine, Jasen - IL 0 0 0 0 0 24 0 24 24 9.32 1.35 2
* 253 Cox, Don - NE / Fehlhafer, Dave - NE 24 0 0 0 0 0 0 24 24 8.60 0.86 2
* 469 Kirshner, Chuck - MI / Brink, Adam - MI 0 0 0 24 0 0 0 24 24 8.23 0.72 2
* 308 Burri, Jeremy - WI / Krueger, Nick - WI 0 24 0 0 0 0 0 24 24 6.15 0.79 2
* 267 Kniffen, Keith - MI / Kniffen, Ron - MI 0 0 0 21 3 0 0 24 24 8.48 1.07 5
* 32 Moe, Brian - WI / Erskine, Scott - WI 0 0 0 0 19 5 0 24 24 9.47 1.26 7
* 643 Eagan, Kevin - VT / Bathalon, Mark - VT 0 0 0 0 0 0 23 23 23 10.80 0.93 3
* 611 Schine, Jasen - IL / Michniewicz, Eddy - IL 0 0 0 0 23 0 0 23 23 9.92 1.00 3
* 637 Rantz, Charles - IL / England, Terry - IL 0 0 0 0 0 23 0 23 23 8.06 0.80 3
* 475 Mutter, Roy - MI / Gilbert, Myron JR - MI 0 0 0 23 0 0 0 23 23 7.54 0.81 3
* 205 Jacobson, Bob - WI / Jacobson, Neil - WI 0 23 0 0 0 0 0 23 23 5.56 0.52 3
* 52 Sopko, Brian - IL / Lanham, Bill - IL 0 0 0 0 21 2 0 23 23 9.77 1.07 5
* 175 Whiteside, Bill - WI / Siebert, Jim - WI 0 22 0 0 0 0 0 22 22 7.70 1.03 4
* 491 Smith, Norm - MI / Hewitt, Bob - MI 0 0 0 22 0 0 0 22 22 6.51 0.80 4
* 103 Morse, Phil - MI / Morse, Jeff - OH 0 0 0 20 2 0 0 22 22 8.13 0.84 6
* 162 Johnson, Jody - MN / Kopplin, Kelly - MN 2 0 20 0 0 0 0 22 22 4.67 0.72 6
* 629 Bivins, Zach - MI / Parkhurst, Nate - MI 0 0 0 0 0 21 0 21 21 7.91 0.84 5
* 638 Falkowski, Jeff - OH / Rusinek, Mark - NY 0 0 0 0 0 0 20 20 20 10.14 0.93 6
* 622 Dourado, Daryl - IL / Sitarz, Bart - IL 0 0 0 0 0 20 0 20 20 7.71 0.87 6
* 295 Smith, Gordon - Mn / Smith, Herb - Mn 20 0 0 0 0 0 0 20 20 7.18 0.63 6
* 649 Vladyka, James - VT / Padock, Jamie - VT 0 0 0 0 0 0 19 19 19 9.99 0.93 7
* 81 Bivins, Isaac - MI / Bivins, Zach - MI 0 0 0 19 0 0 0 19 19 5.34 0.53 7
* 138 Kannas, Justin - MN / Voge, Jared - MN 1 0 18 0 0 0 0 19 19 4.01 0.72 8
406 Bruggen, Paul - IL / Cencula, Mike - IL 0 12 0 0 7 0 0 19 19 8.56 0.87 14
* 144 Fischer, Ryan - WI / Fischer, Tom - WI 0 18 0 0 0 0 0 18 18 4.19 0.54 8
10 Bieszczat, Ron - IL / Witte, Dave - WI 0 0 0 0 5 13 0 18 18 8.53 0.93 13
31 Griffith, Robert - PA / Kuna, Michael - PA 0 0 0 6 0 0 12 18 18 7.62 0.84 14
126 Hendrickson, Bill - WI / Roos, Tom - WI 10 0 0 0 8 0 0 18 18 8.56 0.95 16
420 Cummings, Matt - WI / Varga, Kurt - WI 0 0 0 0 9 9 0 18 18 8.60 0.87 17
* 615 Morgan, Jim - WI / Permanian, Dan - WI 0 0 0 0 17 0 0 17 17 9.26 0.94 9
* 275 Betsinger, Pat - MN / Sand, Brian - MN 17 0 0 0 0 0 0 17 17 6.89 0.82 9
* 47 Beale, Chad - PA / Britenbaugh, Jeremy - PA 0 0 0 0 0 0 16 16 16 7.96 0.85 10
* 287 Anttila, Ed - Mn / Oltamann, Cory - Mn 16 0 0 0 0 0 0 16 16 6.87 0.59 10
* 466 Kaiser, David - MI / Miskowski, Joe - MI 0 0 0 16 0 0 0 16 16 5.00 0.88 10
* 409 Hennings, Shawn - Mn / Arellano, Juan - MN 0 0 16 0 0 0 0 16 16 3.55 0.76 10
647 Steves, Fred - VT / Jones, Tim - NY 0 0 0 0 0 0 15 15 15 7.93 0.99 11
227 Bjonfald, Shawn - MN / Palmer, Chris - MN 15 0 0 0 0 0 0 15 15 6.85 0.52 11
94 Clement, Andy - MI / Clement, Jeff - MI 0 0 0 15 0 0 0 15 15 4.95 0.80 11
412 Stenvold, Troy - MN / Ludtke, Darren - MN 0 0 15 0 0 0 0 15 15 3.49 0.85 11
610 Mikeska, Jason - WI / Mikeska, Brad - WI 0 0 0 0 14 0 0 14 14 9.07 0.87 12
427 Hoke, Frank - NY / Mnich, Lee - NY 0 0 0 0 0 0 14 14 14 7.83 0.95 12
237 Tesmer, Tim - MI / Bergquist, Darren - MI 0 0 0 14 0 0 0 14 14 4.78 0.82 12
247 Riley, Mike - IA / Woten, Rod - IA 0 0 14 0 0 0 0 14 14 3.47 0.67 12
74 Martin, Glenn - MI / Martin, Jim - MI 0 0 0 0 0 0 13 13 13 7.67 0.96 13
217 Augustin, Chris - ND / Moquist, Andy - ND 13 0 0 0 0 0 0 13 13 6.57 0.85 13
6 Schultz, John - MI / Crawford, Paul - MI 0 0 0 13 0 0 0 13 13 4.68 0.74 13
296 Piotrowski, Brett - MN / Doty, Robert - MN 0 13 0 0 0 0 0 13 13 1.99 0.55 13
477 Parkhurst, Charlie - MI / Tate, Roger - MI 0 0 0 12 0 0 0 12 12 4.57 0.78 14
279 Spangle, Jeff - IA / Stalley, Rindy - IA 0 0 12 0 0 0 0 12 12 3.19 0.66 14
616 Soukup, Skip - WI / Jordan, Rico - WI 0 0 0 0 11 0 0 11 11 8.88 0.94 15
431 Seimer, Dave - IL / Burkart, Steve - WI 0 0 0 0 0 11 0 11 11 6.94 0.77 15
21 Boulant, Shawn - NY / Willis, Mark - NY 0 0 0 0 0 0 11 11 11 6.83 0.82 15
233 Kellermann, Grant - MN / Tellin, Luke - MN 11 0 0 0 0 0 0 11 11 6.27 0.52 15
89 Sercombe, Mike - MI / Todd, Gary - MI 0 0 0 11 0 0 0 11 11 4.54 0.55 15
245 Blegen, Ben - MN / Blegen, Luke - MN 0 0 11 0 0 0 0 11 11 2.02 0.75 15
255 Grochowski, Tony - WI / Hanson, Chris - WI 0 11 0 0 0 0 0 11 11 1.30 0.50 15
630 Penrose, Jason - IN / Aukerman, Billy - In 0 0 0 0 0 0 10 10 10 6.37 0.95 16
77 Wells, Brandon - MI / Pace, Andrew - MI 0 0 0 10 0 0 0 10 10 4.42 0.51 16
305 Fehr, Seth - WI / Herrick, Jeff - WI 0 10 0 0 0 0 0 10 10 1.29 0.49 16
289 Vaplon, Evonne - ND / Vaplon, Arnie - MN 0 0 10 0 0 0 0 10 10 0.74 0.74 16
183 Comstock, John - PA / Garrison, Ron - PA 0 0 0 0 0 0 9 9 9 6.36 0.90 17
30 Zickermann, Mike - MN / Kuebelbeck, Keith - MN 9 0 0 0 0 0 0 9 9 5.41 0.60 17
437 Boedeker, David - MI / Boedeker, Jan - MI 0 0 0 9 0 0 0 9 9 4.31 0.56 17
304 Parker, Jack - WI / Arn, Gary - WI 0 9 0 0 0 0 0 9 9 1.29 0.42 17
651 Ross, Keith - NY / Straque, Derek - NY 0 0 0 0 0 0 8 8 8 6.24 0.66 18
269 Cox, Tristen - NE / Cox, Zack - NE 8 0 0 0 0 0 0 8 8 5.37 0.59 18
487 Schramm, Justin - WI / Staszak, Brady - WI 0 0 0 8 0 0 0 8 8 4.25 0.61 18
608 McAndrews, Rob - IL / Foss, TJ - IL 0 0 0 0 0 7 0 7 7 7.75 1.74 19
285 Holbritter, Kyle - NY / Faso, Jim - NY 0 0 0 0 0 0 7 7 7 5.97 0.89 19
293 Donabauer, Galen - Mn / Donabauer, Chris - Mn 7 0 0 0 0 0 0 7 7 5.30 0.73 19
503 Walker, Steve - MI / Olfier, Mark - MI 0 0 0 7 0 0 0 7 7 4.25 0.00 19
8 Scaman, Warren - IL / Kopjo, Jim - IL 0 7 0 0 0 0 0 7 7 2.59 0.35 19
169 Olson, Jamie - MI / Olson, Gavin - MI 0 0 0 0 6 0 0 6 6 8.54 0.81 20
309 McDermott, Richard - VT / Brown, Stewart - NY 0 0 0 0 0 0 6 6 6 5.78 0.87 20
224 Rupert, Rowdy - MN / Rupert, Cody - MN 6 0 0 0 0 0 0 6 6 5.24 0.59 20
270 Hatleback, Scott - WI / Hatleback, Craig - WI 0 6 0 0 0 0 0 6 6 0.21 0.21 20
606 Riley, Kevin - NY / Baker, Charles - WI 0 0 0 0 4 0 2 6 6 8.53 0.88 22
18 Hennings, Shawn - MN / Hennings, Gary - MN 5 0 0 0 0 0 0 5 5 4.96 0.62 21
648 Walters, Doug - NY / Rogers, Tim - NY 0 0 0 0 0 0 5 5 5 4.78 0.68 21
472 Lorensen, Robert - OH / Ambrozy, John - OH 0 0 0 5 0 0 0 5 5 4.10 0.65 21
405 Kutschenreuter, Jacob - WI / Hall, Nathan - WI 0 5 0 0 0 0 0 5 5 0.18 0.18 21
257 Lekarczyk, Jacek - il / Los, Robert - il 0 0 0 0 0 4 0 4 4 7.79 0.86 22
 
(*) = Team has automatically qualified for the championship by placing in the top 10 in at least one event
Tm# = Team Number
IL, MN, etc. = Points earned per event for the season
Pts = Total Points earned for the season
Q-Pts = Total Qualifying Points based on team's top 3 point totals earned per event for the season
Wt = Highest Weight registered for the season
BF = Biggest Fish registered for the season
Pl = Highest Place registered for the season

[TOP]

Championship Qualification Criteria for the 2009 Season

Qualifying Field: The top 100 teams over 7 events are invited to the NAIFC Tournament Series Championship, with the top 10 teams from each event automatically qualifying.

Tie-Breakers: (in order of application)

  1. Qualifying Points based on each team's top point totals earned per event for the season.
  2. The Highest Place each team achieved for the season. *
  3. The Highest Weight each team registered for the season.
  4. The Biggest Fish each team registered for the season.

Duplicates and Alternate Teams:
The first few highest ranked non-qualified teams should consider themselves as "alternate" teams who will be invited to back-fill open slots in the championship field. Open slots can occur for two reasons:

  1. It is possible for a person to qualify more than once if that person fished with a different partner in more than one event, causing a "duplicate" slot. When this occurs, that person has the choice of fishing in the championship with either partner. As a result, the partner(s) not chosen will be unable to participate in the championship unless the partner(s) qualified in turn with another partner who qualified only once, or are chosen by that partner. When someone qualifies more than once, each of their qualifying teams will continue to be listed in the qualifying bracket. However, for each "duplicate" slot, the field will have an opening which will be filled by the highest ranked alternate team.
  2. It is also possible that some teams who qualified will not be able to participate in the championship for reasons of their own. When this occurs, the field will have an opening which will be filled by the highest ranked alternate team.
* This tie-breaker was not applicable to the 2008 season standings.
[TOP]
SEASON LEADER BOARD
UPCOMING TOURNAMENTS
HOST SPONSORS
1.   #73 Pikulski / Gilbert [69 Pts]
2.   #278 Boshold / Horn [67 Pts]
3.   #22 Bussian / Danula [65 Pts]
4.   #72 Gawlinski / Wojcik [63 Pts]
5.   #59 Boedeker / Young [60 Pts]
6.   #301 Newby / Wilson [59 Pts]
7.   #75 Smith / Rogers [51 Pts]
8.   #26 Bauer / Erath [50 Pts]
9.   #292 Peddycoart / Thies [47 Pts]
10.   #146 Bloom / Bressler [43 Pts]
12/19/09   Boom Lake, WI [Series Championship]
01/10/10   Richmond Lake, SD [Open Qualifier]
01/24/10   Little Lake Wissota,WI [Open Qualifier]
02/07/10   Delavan Lake, WI [Open Qualifier]
02/21/10   Lake Thompson, WI [Open Qualifier]
VIEW OVERALL STANDINGS
VIEW EVENT DETAILS
BECOME A HOST SPONSOR
Adventure Media Productions The Arctic Fisherman Award Consulting Christian Brothers Brandy Clam Corporation Easy Bite Ice Fishing Bobber, Positive and Negative Bite and Strike Indicator, replaces Ice Fishing Spring Bobber Gerbing's Heated Clothing HT Enterprises Official Web Site Humminbird: America’s favorite Fishfinder – the leading innovator of Side Imaging technology ICE ARMOR, ICE ARMOR X Cold Weather Suits, EXTREME Weather Suits, Glove, Mitts, Windproof Fleece Caps Ice Team Jason Mitchell Rods MarCum Technologies MR. HEATER - America's Most Popular Brand of Portable Heaters Team Otter Outdoors!  Manufacturer of the Otter Fish House & Otter Sled! Pearson's Candy Company Reel Weeds Rhinelander Area Chamber of Commerce Robert Giede Designs Strikemaster The Sportsman Channel Wild Houses, Wild Trailers....Team Wild Outdoors

HOME | ABOUT THE NAIFC | STANDINGS | TOURNAMENTS | NAIFC PRO-STAFF | MEDIA | ICE MEN | RULES | LOGOS | RSS | THE FISHY SPOT
Event Information: (320) 252-0428 | The Fishy Spot Forum | events[at]naifc[dot]com
All events are sponsored by NAIFC Tournament Series™ | Copyright © 2009 North American Ice Fishing Circuit. All rights reserved.
ICE MEN® is a registered trademark of the NAIFC Tournament Series™
Site by Award Consulting® | Contact the Webmaster