Team Statistics
Team #1979: PAULSON, JEFF - WI / WINTERS, NATE - WI
NAIFC Qualifier Events: |
Result | |||||||
Season | Location | Date | Species | PL | CT | BF | WT | |
2018 | South Lake Metigoshe, Bottineau, ND | 01/07/2018 | 10 Bluegill | 2 | 10 | 0.86 | 6.78 | |
2018 | Cedar Lake, Northfield, MN Rice County | 01/28/2018 | 8 Crappies, 8 Bluegills | 12 | 16 | 0.51 | 6.50 | |
2018 | Channel Lake | 02/04/2018 | 8 Crappies, 8 Bluegills | 2 | 16 | 1.91 | 8.62 | |
2018 | Pine & Stone Lake, LaPorte, IN | 02/11/2018 | 8 Crappie 8 Sunfish | 4 | 8 | 0.54 | 3.75 | |
2018 | Lake Memomin,Menomonie WI | 02/25/2018 | 8 Sunfish 8 Crappies | 14 | 16 | 0.79 | 7.91 |
- PL = Place
- CT = # Fish Caught
- BF = Big Fish
- WT = Total Weight