Team Statistics
Team #2053: DURKEE, JOE - WI / DURKEE, MICHAEL - WI
NAIFC Qualifier Events: |
Result | |||||||
Season | Location | Date | Species | PL | CT | BF | WT | |
2018 | Cedar Lake, Northfield, MN Rice County | 01/28/2018 | 8 Crappies, 8 Bluegills | 5 | 16 | 0.65 | 7.07 | |
2018 | Lake Memomin,Menomonie WI | 02/25/2018 | 8 Sunfish 8 Crappies | 19 | 10 | 0.91 | 7.01 | |
2019 | Lake Redstone, Reedsburg, WI | 01/27/2019 | 8 Crappie 8 Sunfish | 6 | 16 | 0.50 | 5.84 | |
2019 | Lake Menomin, Menomonie, WI | 03/03/2019 | 8 Crappie 8 Sunfish | 0 | 0 | 0.00 | 0.00 |
NAIFC Championship Events: |
Day 1 | Day 2 | Result | ||||||||||||
Season | Location | Species | CT | BF | WT | CT | BF | WT | PL | CT | BF | WT | |||
2018 | Pinehurst Resort | 8 Crappie 8 Sunfish | 13 | 0.97 | 7.50 | 16 | 0.87 | 8.11 | 30 | 29 | 0.97 | 15.61 |
- PL = Place
- CT = # Fish Caught
- BF = Big Fish
- WT = Total Weight