PL = Place
CT = # Fish Caught
BF = Big Fish
WT = Total Weight

Team Statistics

Team #257: LEKARCZYK, JACEK - IL / LOS, ROBERT - IL

 

NAIFC Qualifier Events:

 
Result
Season Date Location Species
 
PL CT BF WT
2009 02/01/2009 Devil's Lake, Brooklyn, MI 8 Crappie 8 Sunfish   31 9 0.43 3.27
2009 02/08/2009 Delavan Lake, Delavan, WI 8 Crappie 8 Sunfish   26 16 0.86 7.79
2009 02/22/2009 Channel Lake, Antioch, IL 8 Crappie 8 Sunfish   22 16 0.67 6.57
2010 01/24/2010 Little Lake Wissota, Chippewa Falls, WI 8 Crappie 8 Sunfish   40 0 0.00 0.00
2010 02/07/2010 Delavan Lake, Delavan, WI 8 Crappie 8 Sunfish   37 14 0.41 4.36
2011 01/16/2011 Hamlin Lake, Ludington, MI 8 Crappie 8 Sunfish   12 8 0.51 3.76
2011 01/30/2011 Lake Winnebago, Oshkosh, WI 8 Perch And 8 White Bass   12 16 0.20 1.76
2013 02/10/2013 Lake Maxinkuckee, Culver, IN 8 Crappie 8 Bluegill   4 8 0.30 1.75
2013 02/24/2013 Lake Menomin, Menomonie, WI 8 Bluegill, 8 Crappie   19 16 0.80 8.46
2013 03/10/2013 South Linstrom & Chisago Lake, Chisago, MN 8 Crappie 8 Sunfish   11 16 0.65 7.37
 

NAIFC Championship Events:

 
Day 1
 
Day 2
 
Result
Season Date Location Species   CT BF WT   CT BF WT   PL CT BF WT
2009 12/19/2009 Boom Lake, Rhinelander, WI 8 Crappie 8 Sunfish   0 0.00 0.00   1 0.00 0.38   63 1 0.00 0.38
2010 12/18/2010 Lake Thompson/George, Rhinelander, WI 8 Crappie 8 Sunfish   16 0.27 2.48   16 1.03 6.25   22 32 1.03 8.73
2011 12/17/2011 Rhinelander, WI 8 Crappie 8 Sunfish---NO Rock Bass   16 0.59 4.15   0 0.00 0.00   45 16 0.59 4.15
2013 12/21/2013 Mille Lacs Lake, Isle, MN Day One 8 Crappies And 8 Blue Gills, Day Two 8 Crappie And 8 Perch   0 0.00 0.00   0 0.00 0.00   0 0 0.00 0.00
 
Aqua Vu Cabela's - World's Foremost Outfitter HT Enterprises Official Web Site St. Croix Rods

HOME | REGISTRATION | ABOUT | SPONSORSHIP | FAQ | STANDINGS | TOURNAMENTS | PRO-STAFF | TV | FORUM | RULES | FLYERS | LOGOS | PRIVACY
Event Registration: (320) 252-0428 | events[at]naifc[dot]com | Follow NAIFC: FACEBOOK | TWITTER | LINKED-IN
All events are sponsored by the NAIFC® Tournament Series™ | Copyright © 2013 North American Ice Fishing Circuit®. All rights reserved.
ICE MEN® is a registered trademark of the North American Ice Fishing Circuit®
Contact the Webmaster