PL = Place
CT = # Fish Caught
BF = Big Fish
WT = Total Weight

Team Statistics

Team #301: NEWBY, BRANDON - WI / WILSON, RYAN - WI

 

NAIFC Qualifier Events:

 
Result
Season Date Location Species
 
PL CT BF WT
2009 01/11/2009 Crescent Lake, Rhinelander, WI 8 Perch 8 Sunfish   10 16 0.52 4.05
2009 01/18/2009 Lake Byllesby, Cannon Falls/Northfield, MN 5 Crappie 5 Sunfish 5 White Bass   1 15 0.82 9.80
2009 02/08/2009 Delavan Lake, Delavan, WI 8 Crappie 8 Sunfish   8 16 0.89 9.47
2009 02/22/2009 Channel Lake, Antioch, IL 8 Crappie 8 Sunfish   18 16 0.65 6.82
2010 01/24/2010 Little Lake Wissota, Chippewa Falls, WI 8 Crappie 8 Sunfish   5 9 0.75 2.99
2010 02/07/2010 Delavan Lake, Delavan, WI 8 Crappie 8 Sunfish   10 16 0.59 7.42
2010 02/21/2010 Lake Thompson, Rhinelander, WI 8 Crappie 8 Sunfish   15 16 0.38 3.63
2011 01/23/2011 Pelican Lake, Monticello, MN 8 Crappie 8 Sunfish   4 16 0.61 7.92
2011 01/30/2011 Lake Winnebago, Oshkosh, WI 8 Perch And 8 White Bass   4 16 0.53 2.87
2011 02/20/2011 Richmond Lake, Aberdeen, SD 8 Crappie 8 Sunfish   7 8 0.51 3.20
2012 01/08/2012 Pelican Lake, Monticello, MN 8 Crappie 8 Bluegill   4 16 0.83 7.11
2012 02/26/2012 Lake Menomin, Menomonie, WI 8 Bluegill, 8 Crappie   2 16 0.89 9.30
2013 02/10/2013 Lake Maxinkuckee, Culver, IN 8 Crappie 8 Bluegill   1 11 1.02 4.65
2013 02/24/2013 Lake Menomin, Menomonie, WI 8 Bluegill, 8 Crappie   2 16 0.86 10.08
2013 03/10/2013 South Linstrom & Chisago Lake, Chisago, MN 8 Crappie 8 Sunfish   2 16 0.70 8.49
 

NAIFC Championship Events:

 
Day 1
 
Day 2
 
Result
Season Date Location Species   CT BF WT   CT BF WT   PL CT BF WT
2009 12/19/2009 Boom Lake, Rhinelander, WI 8 Crappie 8 Sunfish   0 0.00 0.00   0 0.00 0.00   85 0 0.00 0.00
2010 12/18/2010 Lake Thompson/George, Rhinelander, WI 8 Crappie 8 Sunfish   16 0.29 3.07   8 1.20 7.21   11 24 1.20 10.28
2011 12/17/2011 Rhinelander, WI 8 Crappie 8 Sunfish---NO Rock Bass   16 0.29 3.46   16 0.70 6.83   12 32 0.70 10.29
2012 12/15/2012 Mille Lacs Lake, Isle, MN Day One 8 Crappies And 8 Blue Gills, Day two 8 Crappie and 8 Perch   16 1.63 13.52   16 1.61 11.31   1 32 1.63 24.83
2013 12/21/2013 Mille Lacs Lake, Isle, MN Day One 8 Crappies And 8 Blue Gills, Day Two 8 Crappie And 8 Perch   0 0.00 0.00   0 0.00 0.00   0 0 0.00 0.00
 
Aqua Vu Cabela's - World's Foremost Outfitter HT Enterprises Official Web Site St. Croix Rods

HOME | REGISTRATION | ABOUT | SPONSORSHIP | FAQ | STANDINGS | TOURNAMENTS | PRO-STAFF | TV | FORUM | RULES | FLYERS | LOGOS | PRIVACY
Event Registration: (320) 252-0428 | events[at]naifc[dot]com | Follow NAIFC: FACEBOOK | TWITTER | LINKED-IN
All events are sponsored by the NAIFC® Tournament Series™ | Copyright © 2013 North American Ice Fishing Circuit®. All rights reserved.
ICE MEN® is a registered trademark of the North American Ice Fishing Circuit®
Contact the Webmaster