PL = Place
CT = # Fish Caught
BF = Big Fish
WT = Total Weight

Team Statistics

Team #4: KUSUDA, JIM - WI / ROGERS, TERRY - WI

 

NAIFC Qualifier Events:

 
Result
Season Date Location Species
 
PL CT BF WT
2008 02/03/2008 Channel Lake, Antioch, IL 15 Sunfish   6 15 0.43 5.01
2008 02/17/2008 Upper Turlte Lake, Turtle Lake, WI 8 Crappie 8 Sunfish   4 16 0.86 7.08
2008 03/09/2008 Chisago Lake, Chisago City, MN 8 Crappie 8 Sunfish   15 16 0.46 5.86
2009 01/04/2009 Lake Osakis, Long Prairie, MN 8 Crappie 8 Sunfish   8 16 0.58 6.96
2009 01/11/2009 Crescent Lake, Rhinelander, WI 8 Perch 8 Sunfish   18 9 0.40 1.18
2009 01/18/2009 Lake Byllesby, Cannon Falls/Northfield, MN 5 Crappie 5 Sunfish 5 White Bass   18 0 0.00 0.00
2009 02/08/2009 Delavan Lake, Delavan, WI 8 Crappie 8 Sunfish   13 16 0.94 9.06
2009 02/22/2009 Channel Lake, Antioch, IL 8 Crappie 8 Sunfish   28 16 0.50 5.46
2010 01/10/2010 Richmond Lake, Aberdeen, SD 8 Crappie 8 Sunfish   4 16 0.60 7.28
2010 01/24/2010 Little Lake Wissota, Chippewa Falls, WI 8 Crappie 8 Sunfish   11 6 0.29 1.32
2010 02/07/2010 Delavan Lake, Delavan, WI 8 Crappie 8 Sunfish   34 16 0.50 4.71
2010 02/21/2010 Lake Thompson, Rhinelander, WI 8 Crappie 8 Sunfish   2 16 0.41 4.17
2011 01/09/2011 Winnepeg Canada Walleye   0 0 0.00 0.00
2011 01/16/2011 Ludington, MI 8 Crappie 8 Sunfish   0 0 0.00 0.00
2011 02/20/2011 Aberdeen, SD 8 Crappie 8 Sunfish   0 0 0.00 0.00
 

NAIFC Championship Events:

 
Day 1
 
Day 2
 
Result
Season Date Location Species   CT BF WT   CT BF WT   PL CT BF WT
2008 12/13/2008 Boom Lake, Rhinelander, WI 8 Crappie 8 Sunfish   16 0.80 5.11   16 0.90 5.30   31 32 0.90 10.41
2009 12/19/2009 Boom Lake, Rhinelander, WI 8 Crappie 8 Sunfish   3 0.39 0.68   2 0.80 1.14   42 5 0.80 1.82
2010 12/18/2010 Rhinelander, WI 8 Crappie 8 Sunfish---NO Rock bass   0 0.00 0.00   0 0.00 0.00   0 0 0.00 0.00
 
Christian Brothers Brandy Frabill Grange Insurance HT Enterprises Official Web Site Ice Team MarCum Technologies Rhinelander Area Chamber of Commerce St. Croix Rods Strikemaster

HOME | ORGANIZATION | STANDINGS | TOURNAMENTS | PRO-STAFF | MEDIA | ICE MEN | FORUM | RULES | LOGOS | RSS | PRIVACY POLICY
Event Information: (320) 252-0428 | events[at]naifc[dot]com
All events are sponsored by the NAIFC® Tournament Series™ | Copyright © 2010 North American Ice Fishing Circuit®. All rights reserved.
ICE MEN® is a registered trademark of the North American Ice Fishing Circuit®
Contact the Webmaster