PL = Place
CT = # Fish Caught
BF = Big Fish
WT = Total Weight

Team Statistics

Team #59: BOEDEKER, MIKE - MI / YOUNG, DAVE - MI

 

NAIFC Qualifier Events:

 
Result
Season Date Location Species
 
PL CT BF WT
2008 01/27/2008 Wamplers Lake, Brooklyn, MI 8 Crappie 8 Gill   6 16 0.49 3.87
2008 02/03/2008 Channel Lake, Antioch, IL 15 Sunfish   13 15 0.38 4.77
2008 02/24/2008 Silver Lake, Carlise, NY 8 Perch 8 Sunfish   14 15 0.68 6.00
2008 03/09/2008 Chisago Lake, Chisago City, MN 8 Crappie 8 Sunfish   8 16 0.68 6.20
2009 01/04/2009 Lake Osakis, Long Prairie, MN 8 Crappie 8 Sunfish   12 16 0.48 6.63
2009 01/11/2009 Crescent Lake, Rhinelander, WI 8 Perch 8 Sunfish   11 16 0.60 3.64
2009 01/18/2009 Lake Byllesby, Cannon Falls/Northfield, MN 5 Crappie 5 Sunfish 5 White Bass   3 12 0.70 6.97
2009 02/01/2009 Devil's Lake, Brooklyn, MI 8 Crappie 8 Sunfish   77 3 0.78 1.13
2009 02/08/2009 Delavan Lake, Delavan, WI 8 Crappie 8 Sunfish   31 16 0.94 7.37
2009 02/22/2009 Channel Lake, Antioch, IL 8 Crappie 8 Sunfish   11 16 0.60 7.16
2009 03/08/2009 Lake Bomoseen, Castleton, VT 8 Perch 8 Sunfish   4 16 1.03 10.52
2010 01/10/2010 Richmond Lake, Aberdeen, SD 8 Crappie 8 Sunfish   6 16 0.57 7.16
2010 01/24/2010 Little Lake Wissota, Chippewa Falls, WI 8 Crappie 8 Sunfish   26 1 0.22 0.22
2010 01/31/2010 Hamlin Lake, Ludington, MI 8 Crappie 8 Sunfish   20 12 0.65 3.44
2010 02/07/2010 Delavan Lake, Delavan, WI 8 Crappie 8 Sunfish   18 16 0.89 6.46
2010 02/21/2010 Lake Thompson, Rhinelander, WI 8 Crappie 8 Sunfish   9 16 0.33 3.76
2011 01/16/2011 Hamlin Lake, Ludington, MI 8 Crappie 8 Sunfish   13 10 0.98 3.52
2011 01/23/2011 Pelican Lake, Monticello, MN 8 Crappie 8 Sunfish   6 16 0.67 7.79
2011 02/20/2011 Richmond Lake, Aberdeen, SD 8 Crappie 8 Sunfish   14 8 0.37 2.46
2012 01/08/2012 Pelican Lake, Monticello, MN 8 Crappie 8 Bluegill   32 16 0.53 5.76
2012 02/26/2012 Lake Menomin, Menomonie, WI 8 Bluegill, 8 Crappie   10 16 0.57 6.91
2013 01/20/2013 Croton Dam Pond, Newaygo MI 8 Bluegill, 8 Crappie   20 16 0.49 4.39
2013 02/10/2013 Lake Maxinkuckee, Culver, IN 8 Crappie 8 Bluegill   8 8 0.28 1.50
 

NAIFC Championship Events:

 
Day 1
 
Day 2
 
Result
Season Date Location Species   CT BF WT   CT BF WT   PL CT BF WT
2008 12/13/2008 Boom Lake, Rhinelander, WI 8 Crappie 8 Sunfish   16 0.74 6.52   16 1.03 7.07   2 32 1.03 13.59
2009 12/19/2009 Boom Lake, Rhinelander, WI 8 Crappie 8 Sunfish   13 1.15 4.94   9 0.39 2.28   2 22 1.15 7.22
2010 12/18/2010 Lake Thompson/George, Rhinelander, WI 8 Crappie 8 Sunfish   16 0.35 3.70   12 1.24 7.30   9 28 1.24 11.00
2011 12/17/2011 Rhinelander, WI 8 Crappie 8 Sunfish---NO Rock Bass   16 0.59 4.49   16 0.56 5.40   17 32 0.59 9.89
2012 12/15/2012 Mille Lacs Lake, Isle, MN Day One 8 Crappies And 8 Blue Gills, Day two 8 Crappie and 8 Perch   9 0.57 4.31   9 0.75 4.42   12 18 0.75 8.73
2013 12/21/2013 Mille Lacs Lake, Isle, MN Day One 8 Crappies And 8 Blue Gills, Day Two 8 Crappie And 8 Perch   0 0.00 0.00   0 0.00 0.00   0 0 0.00 0.00
 
Aqua Vu Cabela's - World's Foremost Outfitter HT Enterprises Official Web Site St. Croix Rods

HOME | REGISTRATION | ABOUT | SPONSORSHIP | FAQ | STANDINGS | TOURNAMENTS | PRO-STAFF | TV | FORUM | RULES | FLYERS | LOGOS | PRIVACY
Event Registration: (320) 252-0428 | events[at]naifc[dot]com | Follow NAIFC: FACEBOOK | TWITTER | LINKED-IN
All events are sponsored by the NAIFC® Tournament Series™ | Copyright © 2013 North American Ice Fishing Circuit®. All rights reserved.
ICE MEN® is a registered trademark of the North American Ice Fishing Circuit®
Contact the Webmaster