PL = Place
CT = # Fish Caught
BF = Big Fish
WT = Total Weight

Team Statistics

Team #72: GAWLINSKI, JACEK - IL / WOJCIK, ZBIGNIEW - IL

 

NAIFC Qualifier Events:

 
Result
Season Date Location Species
 
PL CT BF WT
2008 01/27/2008 Wamplers Lake, Brooklyn, MI 8 Crappie 8 Gill   28 11 0.27 1.96
2008 02/03/2008 Channel Lake, Antioch, IL 15 Sunfish   23 15 0.32 4.38
2008 02/17/2008 Upper Turlte Lake, Turtle Lake, WI 8 Crappie 8 Sunfish   15 12 0.71 4.06
2008 02/24/2008 Silver Lake, Carlise, NY 8 Perch 8 Sunfish   1 16 0.74 7.07
2009 01/04/2009 Lake Osakis, Long Prairie, MN 8 Crappie 8 Sunfish   7 16 0.90 7.10
2009 01/11/2009 Crescent Lake, Rhinelander, WI 8 Perch 8 Sunfish   12 10 0.48 2.01
2009 01/18/2009 Lake Byllesby, Cannon Falls/Northfield, MN 5 Crappie 5 Sunfish 5 White Bass   7 13 0.72 4.60
2009 02/01/2009 Devil's Lake, Brooklyn, MI 8 Crappie 8 Sunfish   139 0 0.00 0.00
2009 02/08/2009 Delavan Lake, Delavan, WI 8 Crappie 8 Sunfish   47 8 1.25 3.19
2009 02/22/2009 Channel Lake, Antioch, IL 8 Crappie 8 Sunfish   36 13 0.85 4.36
2009 03/08/2009 Lake Bomoseen, Castleton, VT 8 Perch 8 Sunfish   1 16 1.15 11.47
2010 01/10/2010 Richmond Lake, Aberdeen, SD 8 Crappie 8 Sunfish   3 16 0.54 7.54
2010 01/24/2010 Little Lake Wissota, Chippewa Falls, WI 8 Crappie 8 Sunfish   7 9 0.37 2.46
2010 01/31/2010 Hamlin Lake, Ludington, MI 8 Crappie 8 Sunfish   4 9 1.06 7.28
2010 02/07/2010 Delavan Lake, Delavan, WI 8 Crappie 8 Sunfish   6 16 0.91 7.99
2010 02/21/2010 Lake Thompson, Rhinelander, WI 8 Crappie 8 Sunfish   20 16 0.38 3.36
 

NAIFC Championship Events:

 
Day 1
 
Day 2
 
Result
Season Date Location Species   CT BF WT   CT BF WT   PL CT BF WT
2008 12/13/2008 Boom Lake, Rhinelander, WI 8 Crappie 8 Sunfish   16 0.57 5.47   16 0.57 5.88   16 32 0.57 11.35
2009 12/19/2009 Boom Lake, Rhinelander, WI 8 Crappie 8 Sunfish   16 0.47 4.82   5 0.55 1.72   6 21 0.55 6.54
 
Christian Brothers Brandy Frabill Grange Insurance HT Enterprises Official Web Site Ice Team MarCum Technologies Rhinelander Area Chamber of Commerce St. Croix Rods Strikemaster

HOME | ORGANIZATION | STANDINGS | TOURNAMENTS | PRO-STAFF | MEDIA | ICE MEN | FORUM | RULES | LOGOS | RSS | PRIVACY POLICY
Event Information: (320) 252-0428 | events[at]naifc[dot]com
All events are sponsored by the NAIFC® Tournament Series™ | Copyright © 2010 North American Ice Fishing Circuit®. All rights reserved.
ICE MEN® is a registered trademark of the North American Ice Fishing Circuit®
Contact the Webmaster